| Code | Objective | Perspective | KPI | Log Frame | Tier | Name | Actions | |
|---|---|---|---|---|---|---|---|---|
| F-02 | Achieve Financial Growth | Financial | (SR) Achieve Revenue | Outcome | Tier 1 | |||
| F-03 | Increase Sales | Financial | (SR) Achieve Sales | Output | Tier 1 | Active | ||
| C-04 | Enhance Customer Experience | Customer | # Score of Stakeholder/ Employee Surveys | Outcome | Tier 1 | Active | ||
| I-03 | Enhance Business Delivery | Internal Process | # Score of PM Excellency Index | Output | Tier 1 | Active | ||
| L-05 | Improve Change Management Culture | Learning and Growth | # Score of Employee Engagement | Outcome | Tier 1 | Active |
-
Drop the IE specific hacks for temporal inputs4 minutes ago
-
Add full font overrides for popovers and tooltips36 minutes ago
-
Have Carousel ignore keyboard eventsDec 12, 05:46